KSS banner

home about kss contact us what's new our products

MALE LUG


  • INSULATED COLOR:

  • REDĄG1.25mm2 =AWG22-16
    BLUEĄG2 mm2 =AWG16-14
    YELLOWĄG5.5 mm2 =AWG12-10

    . Item No. T(mm) Wire Size
    AWG mm2
    . LV1.25-3B 0.5 22-16 0.5-1.0
    LV1.25-3B8 0.8 22-16 0.5-1.0
    . LV2-3B 0.5 16-14 1.5-2.5
    LV2-3B8 0.8 16-14 1.5-2.5
    . LV1.25-5B 0.5 22-16 0.5-1.0
    LV1.25-5B8 0.8 22-16 0.5-1.0
    . LV2-5B 0.5 16-14 1.5-2.5
    LV2-5B8 0.8 16-14 1.5-2.5
    . LV1.25-7B 0.8 22-16 0.5-1.0
    . LV2-7B 0.8 16-14 1.5-2.5
    . LV5.5-7B 0.8 12-10 4-6


    home about kss contact us what's new our products