KSS banner

home about kss contact us what's new our products

RING TERMINAL


. Item No. Stud Size Wire Size
AWG mm2
. R1.25-3S 3.2 22-16 0.5-1.0
. R1.25-3 3.7 22-16 0.5-1.0
. R1.25-4 4.3 22-16 0.5-1.0
. R1.25-4M 4.3 22-16 0.5-1.0
. R1.25-5 5.3 22-16 0.5-1.0
. R1.25-6 6.4 22-16 0.5-1.0
. R1.25-8 8.4 22-16 0.5-1.0
. R1.25-10 10.5 22-16 0.5-1.0
. R2-3 3.7 16-14 1.5-2.5
. R2-3S 4.3 16-14 1.5-2.5
. R2-4 4.3 16-14 1.5-2.5
. R2-4M 4.3 16-14 1.5-2.5
. R2-5 5.3 16-14 1.5-2.5
. R2-6 6.4 16-14 1.5-2.5
. R2-8 8.4 16-14 1.5-2.5
. R2-10 10.5 16-14 1.5-2.5
. R3.5-4 4.3 14-12 2.5-4
. R3.5-5 5.3 14-12 2.5-4
. R3.5-6 6.4 14-12 2.5-4
. R3.5-8 8.4 14-12 2.5-4
. R3.5-10 10.5 14-12 2.5-4
. R5.5-4 4.3 12-10 4-6
. R5.5-5 5.3 12-10 4-6
R5.5-6S 6.4 12-10 4-6
. R5.5-6 6.4 12-10 4-6
. R5.5-8 8.4 12-10 4-6
. R5.5-10 10.5 12-10 4-6
. R8-5 5.3 8 10
. R8-5S 5.3 8 10
. R8-6 6.4 8 10
. R8-8 8.4 8 10
. R8-10 10.5 8 10
. R14-5 5.3 6 16
. R14-6 6.4 6 16
. R14-8 8.4 6 16
. R14-10 10.5 6 16
. R14-12 13.0 6 16
R22-6 6.4 4 25


home about kss contact us what's new our products